Ring Jacket's core navy and grey suit is a staple in any wardrobe. Made from ‘Calm Twist’ wool - a Ring Jacket exclusive cloth that was developed as the ultimate business fabric - it is durable, wrinkle resistant, and naturally stretches for ease and comfort.
Navy 'Calm Twist' Suit AM028S29X
Grey "Calm Twist" Suit AM028S29B
Mod. 253 Jacket
46 | 48 | 50 | 52 | 54 | 56 | 58 | |
ACROSS SHOULDER | 45 | 46 | 47 | 48.5 | 50 | 51.5 | 53 |
CHEST | 107.5 | 109.5 | 112.5 | 116.5 | 120.5 | 124.5 | 128.5 |
WAIST | 91 | 93 | 96 | 100 | 104 | 108 | 112 |
BACK LENGTH** | 73.5 | 75 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
SLEEVE LENGTH** | 61 | 61.5 | 62 | 63 | 64 | 65 | 66 |
LAPEL WIDTH | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10 |
Mod. S-177 Trouser
46 | 48 | 50 | 52 | 54 | 56 | 58 | |
WAIST | 82.5 | 85.5 | 88.5 | 91.5 | 95.5 | 99.5 | 103.5 |
SEAT | 102.5 | 105.5 | 108 | 110.5 | 114.5 | 118.5 | 122.5 |
RISE | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
THIGH | 30.5 | 31 | 31.5 | 32 | 33.5 | 34.5 | 35.5 |
KNEE | 24 | 25 | 25 | 25.5 | 26.5 | 27.5 | 28.5 |
BOTTOM | 20.5 | 21 | 21 | 21.5 | 22 | 23 | 23.5 |
*All measurements in cm. Due to production tolerance, actual product measurements may vary.
**For 'Short' sizes, subtract 2.5 cm from the back length, and 1 cm from the sleeve length
**For 'Long' sizes, add 2.5 cm to the sleeve length and and back length